AppCard vs Rise.ai
AppCardLoyalty Program Software
From $119 / moPublished price
Rise.aiLoyalty Program Software
Starts at $19.99/moPublished price
AppCard Loyalty Program Software The Next Generation of Customer Engagement | Rise.ai Loyalty Program Software Minimize Friction - Maximize Engagement - Amplify Profits | |
|---|---|---|
| Overview | ||
| Category | Loyalty Program Software | Loyalty Program Software |
| What it is | Personalized marketing and loyalty platform for independent grocers and retailers. | Gift cards, store credit, rewards, and loyalty platform for Shopify merchants driving repeat revenue. |
| Pricing | ||
| Published price | From $119 / mo POS-integrated customer loyalty and marketing platform for retailers and grocers. Reported pricing around $119/month per location, with additional charges depending on setup and i… | Starts at $19.99/mo |
| Pricing model | Flat rate | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 2014 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | New York, NY | Tel Aviv, Israel |
Where these sit in Loyalty Program Software
- AppCard$1,428
- Rise.ai$240
- Loyalty Program Software median$1,188
Per seat, per year, across 9 products publishing a price. Half of Loyalty Program Software sits between $351 and $2,292, and 17% of its plans are priced on request.
See the whole Loyalty Program Software market