Anvil Works vs Shopney
Anvil WorksApp Development Platform
Starts at $15/monthPublished price
ShopneyApp Development Platform
Anvil Works App Development Platform The fastest way to build your app. Build rapidly with AI. | Shopney App Development Platform Create a high-converting mobile app for Shopify in days. Boost sales up to 5X with Shopney's no-code app builder. | |
|---|---|---|
| Overview | ||
| Category | App Development Platform | App Development Platform |
| What it is | Full-stack Python web app platform that lets data scientists and developers build apps entirely in Python. | Mobile app builder for Shopify stores. |
| Pricing | ||
| Published price | Starts at $15/month | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2018 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Cambridge, UK | San Francisco, CA |
Where these sit in App Development Platform
- Anvil Works$180
- Shopney$600
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request.
See the whole App Development Platform market