Anvil Works vs Directual
Anvil WorksApp Development Platform
Starts at $15/monthPublished price
DirectualApp Development Platform
From $39 / app / moPublished price
Anvil Works App Development Platform The fastest way to build your app. Build rapidly with AI. | Directual App Development Platform Pro-level no-code designed to scale | |
|---|---|---|
| Overview | ||
| Category | App Development Platform | App Development Platform |
| What it is | Full-stack Python web app platform that lets data scientists and developers build apps entirely in Python. | No-code platform for building scalable web apps with visual scenario builder for complex backend logic and workflows. |
| Pricing | ||
| Published price | Starts at $15/month | From $39 / app / mo Directual Startup costs $39 per app per month when paid annually or $49 monthly. Higher plans increase limits and features; the Startup trial lasts 14 days without a card. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2015 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Cambridge, UK | London, UK |
Where these sit in App Development Platform
- Anvil Works$180
- Directual$468
- App Development Platform median$978
Per seat, per year, across 8 products publishing a price. Half of App Development Platform sits between $162 and $2,445, and 25% of its plans are priced on request.
See the whole App Development Platform market