Alta vs Cold Reach
AltaAI Sales Agents
Cold ReachAI Sales Agents
From $749 / moPublished price
Alta AI Sales Agents AI acts. Your team wins. | Cold Reach AI Sales Agents Scale outbound with an AI SDR, tailored to your product | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | AI revenue agents for outbound, inbound, and inside sales. | AI signal-based outbound platform surfacing qualified accounts and writing personalized outbound sequences. |
| Pricing | ||
| Published price | Not published | From $749 / mo Self-service tiers reported from ~$749–$899/mo (Starter), scaling through Growth (~$1,099), Pro (~$1,499), and Enterprise (~$1,999); a fully managed done-for-you plan is ~$3,000/m… |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2022 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Tel Aviv, Israel | Wilmington, DE |
Where these sit in AI Sales Agents
- Alta$6,000
- Cold Reach$8,988
- AI Sales Agents median$3,000
Per seat, per year, across 12 products publishing a price. Half of AI Sales Agents sits between $600 and $10,800, and 34% of its plans are priced on request.
See the whole AI Sales Agents market