Allthings vs Todoist
Task and project management tool for growing teams with boards, timelines, and workload management features.
Todoist is a task management application for individuals and teams that provides project organization, natural language task input, labels, filters, and cross-platform synchronization.
Allthings Task Management Task and project management tool for growing teams with boards, timelines, and workload management features. | Todoist Task Management Organize your work and life. | |
|---|---|---|
| Overview | ||
| Category | Task Management | Task Management |
| What it is | Task and project management tool for growing teams with boards, timelines, and workload management features. | Todoist is a task management application for individuals and teams that provides project organization, natural language task input, labels, filters, and cross-platform synchronization. |
| Pricing | ||
| Published price | Starts at $10/user/mo | See Todoist's website for current pricing. Plans scale based on usage and team size. |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2007 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Remote |
| Featured clients | Not available | Individuals, Teams, Students |
Where these sit in Task Management
- Allthings$120
- Task Management median$89
Per seat, per year, across 10 products publishing a price. Half of Task Management sits between $25 and $138, and 27% of its plans are priced on request. Todoist states a range rather than a single yearly figure, so it is not marked here.
See the whole Task Management market