Allthings vs Any.do
AllthingsTask Management
Starts at $10/user/moPublished price
Any.doTask Management
Drag a product here or start typing
Allthings | Any.do | |
|---|---|---|
| Overview | ||
| Tagline | Not available | Get things done. |
| Description | Task and project management tool for growing teams with boards, timelines, and workload management features. | Any.do is a productivity app combining task management, calendar, and daily planning with AI-powered suggestions for personal and professional use across all devices. |
| Category | Task Management | Task Management |
| Pricing | ||
| Published price | Starts at $10/user/mo | Not available |
| Company | ||
| Founded | 2018 | 2011 |
| Team size | 1-10 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
| Featured clients | Not available | Individuals, Small teams, Families |
Where these sit in Task Management
- Allthings$120
- Task Management median$89
Per seat, per year, across 10 products publishing a price. Half of Task Management sits between $25 and $138, and 27% of its plans are priced on request. Any.do states a range rather than a single yearly figure, so it is not marked here.
See the whole Task Management market