Allscripts vs TherapyPMS
AllscriptsPractice Management Healthcare
From $150 / seat / moPublished price
TherapyPMSPractice Management Healthcare
From $99 / moPublished price
Allscripts Practice Management Healthcare Data-driven Healthcare Solutions & Insights | TherapyPMS Practice Management Healthcare Stop Losing Revenue to Billing Errors & Admin Chaos | |
|---|---|---|
| Overview | ||
| Category | Practice Management Healthcare | Practice Management Healthcare |
| What it is | Healthcare IT company providing EHR, practice management, and care coordination tools for physician practices and hospitals. | Practice management for ABA, speech, and occupational therapy. |
| Pricing | ||
| Published price | From $150 / seat / mo Rebranded to Veradigm (parent company renamed 2023). EHR pricing is quote-based; third-party estimates cite the core platform starting ~$150/provider/mo, ePrescribe at ~$59/prescr… | From $99 / mo Base fee of $99/mo; total cost varies with features and add-ons selected. No free plan. (Note: the product is branded TherapyPM.) |
| Pricing model | Custom quote | Usage-based |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1986 | 2010 |
| Team size | 5001-10000 employees | 11-50 employees |
| Headquarters | Chicago, IL | Austin, TX |
Where these sit in Practice Management Healthcare
- Allscripts$1,800
- TherapyPMS$1,188
- Practice Management Healthcare median$573
Per seat, per year, across 24 products publishing a price. Half of Practice Management Healthcare sits between $300 and $828, and 25% of its plans are priced on request.
See the whole Practice Management Healthcare market