AllergyEHR vs Allscripts
AllergyEHRPractice Management Healthcare
CustomPublished price
AllscriptsPractice Management Healthcare
From $150 / seat / moPublished price
AllergyEHR Practice Management Healthcare The All-In-One, Allergy-Specific Solution Built to Scratch the Itch That Other Platforms Can't | Allscripts Practice Management Healthcare Data-driven Healthcare Solutions & Insights | |
|---|---|---|
| Overview | ||
| Category | Practice Management Healthcare | Practice Management Healthcare |
| What it is | Allergy and immunology-focused EHR with serum mixing, shot scheduling, and skin-test documentation for allergy practices. | Healthcare IT company providing EHR, practice management, and care coordination tools for physician practices and hospitals. |
| Pricing | ||
| Published price | Custom No public pricing. AllergyEHR (a Meditab specialty EHR) is sold via demo and custom quote to allergy and immunology practices; the allergyehr.com pricing page redirects into Medit… | From $150 / seat / mo Rebranded to Veradigm (parent company renamed 2023). EHR pricing is quote-based; third-party estimates cite the core platform starting ~$150/provider/mo, ePrescribe at ~$59/prescr… |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · No free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2010 | 1986 |
| Team size | 11-50 employees | 5001-10000 employees |
| Headquarters | Lehi, UT | Chicago, IL |
Where these sit in Practice Management Healthcare
- Allscripts$1,800
- Practice Management Healthcare median$573
Per seat, per year, across 24 products publishing a price. Half of Practice Management Healthcare sits between $300 and $828, and 25% of its plans are priced on request. AllergyEHR states a range rather than a single yearly figure, so it is not marked here.
See the whole Practice Management Healthcare market