Alitu vs Zencastr
AlituPodcast Hosting
$38+ / monthPublished price
ZencastrPodcast Hosting
From $20 / moPublished price
Alitu Podcast Hosting Podcast maker and hosting platform. | Zencastr Podcast Hosting Professional podcast recording. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Alitu is a podcast production and hosting platform that automates audio cleanup, episode assembly, and publishing for creators who want a streamlined workflow. | Zencastr provides separate track podcast and video recording with live editing. |
| Pricing | ||
| Published price | $38+ / month | From $20 / mo Free plan records up to two guests for 8 hours/month. Paid tiers (monthly) reported around Standard $20, Grow $30, Scale $50 and Business $100; lower effective rates on annual bil… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2015 |
| Team size | 11-50 employees | 11-50 |
| Headquarters | Edinburgh, United Kingdom | San Francisco, CA |
| Featured clients | Not available | Podcasters |
Where these sit in Podcast Hosting
- Alitu$456
- Zencastr$240
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request.
See the whole Podcast Hosting market