Alitu vs Art19
AlituPodcast Hosting
$38+ / monthPublished price
Art19Podcast Hosting
Alitu Podcast Hosting Podcast maker and hosting platform. | Art19 Podcast Hosting Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. | |
|---|---|---|
| Overview | ||
| Category | Podcast Hosting | Podcast Hosting |
| What it is | Alitu is a podcast production and hosting platform that automates audio cleanup, episode assembly, and publishing for creators who want a streamlined workflow. | Podcast hosting, distribution, and advertising platform by Amazon serving major publishers like Wondery and NPR. |
| Pricing | ||
| Published price | $38+ / month | Enterprise podcast-hosting platform with quote-only pricing based on bandwidth/downloads and features; no public tiers. Prospects contact sales ([email protected]) for a custom quot… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2015 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Edinburgh, United Kingdom | San Francisco, CA |
Where these sit in Podcast Hosting
- Alitu$456
- Podcast Hosting median$204
Per seat, per year, across 11 products publishing a price. Half of Podcast Hosting sits between $120 and $516, and 12% of its plans are priced on request. Art19 states a range rather than a single yearly figure, so it is not marked here.
See the whole Podcast Hosting market