Vendor 1
AgilePointLow-Code/No-Code
Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise.
$39+ / seat / monthPriceNo reviewsRating2003Founded
Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise.
GST billing and inventory accounting for Indian retailers and wholesalers.
| Vendor 1 AgilePoint Low-Code/No-Code The Governed Execution Layer For Agentic AI | Vendor 2 Munshify Low-Code/No-Code Your all-in-one AI-first Low Code No Code platform to build apps, automate workflows, and manage your entire business from a single place. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise. | GST billing and inventory accounting for Indian retailers and wholesalers. |
| Pricing | ||
| Price | $39+ / seat / month | Not available |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2003 | 2018 |
| Team size | 51-200 employees | 11-50 |
| Headquarters | Tampa, FL | Bengaluru, India |
Typical monthly range: $19.75–$224.75 per seat. 36% are priced on request.
See the whole Low-Code/No-Code market