Vendor 1
AgilePointLow-Code/No-Code
Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise.
$39+ / seat / monthPriceNo reviewsRating2003Founded
Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise.
Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors.
| Vendor 1 AgilePoint Low-Code/No-Code The Governed Execution Layer For Agentic AI | Vendor 2 Appsmith Low-Code/No-Code Open-source platform to build internal apps. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise. | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. |
| Pricing | ||
| Price | $39+ / seat / month | Not available |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Deal on Cubbie | None right now | $30k credits Live now |
| Company | ||
| Founded | 2003 | 2019 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Tampa, FL | San Francisco, California |
| Featured clients | Not available | GSK, Dropbox, Fidelity |
Typical monthly range: $19.75–$224.75 per seat. 36% are priced on request.
See the whole Low-Code/No-Code market