AgilePoint vs Appsmith
AgilePointLow-Code/No-Code
From $39 / seat / moPublished price
AppsmithLow-Code/No-Code
AgilePoint Low-Code/No-Code The Governed Execution Layer For Agentic AI | Appsmith Low-Code/No-Code Open-source platform to build internal apps. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise. | Appsmith is an open-source low-code platform for building internal business applications, admin panels, and dashboards with a drag-and-drop interface, 50+ pre-built widgets, and database/API connectors. |
| Pricing | ||
| Published price | From $39 / seat / mo AgilePoint NX starts at $39 per named user/month (starter tier up to 25 named users). Higher tiers require minimums (~100 named users or 50 concurrent users) with concurrent-user… | Free (Self-hosted): Open-source, full features, unlimited users Cloud Free: Up to 5 users Business: $40/user/month - SSO, audit logs, Git sync Enterprise: Custom - Priority suppor… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | $30k credits Live now |
| Company | ||
| Founded | 2003 | 2019 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Tampa, FL | San Francisco, California |
| Featured clients | Not available | GSK, Dropbox, Fidelity |
Where these sit in Low-Code/No-Code
- AgilePoint$468
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Appsmith states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market