AgilePoint vs AppSheet
AgilePointLow-Code/No-Code
From $39 / seat / moPublished price
AppSheetLow-Code/No-Code
From $5 / user / moPublished price
Drag a product here or start typing
AgilePoint | AppSheet | |
|---|---|---|
| Overview | ||
| Tagline | The Governed Execution Layer For Agentic AI | Supercharge your work with no-code |
| Description | Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise. | No-code app platform by Google Cloud for building custom apps from spreadsheets. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $39 / seat / mo | From $5 / user / mo |
| Company | ||
| Founded | 2003 | 2014 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Tampa, FL | Seattle, WA |
Where these sit in Low-Code/No-Code
- AgilePoint$468
- AppSheet$60
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market