AgilePoint vs AppMaster
AgilePointLow-Code/No-Code
From $39 / seat / moPublished price
AppMasterLow-Code/No-Code
From $195 / moPublished priceDeal liveOn Cubbie now
Drag a product here or start typing
AgilePoint | AppMaster | |
|---|---|---|
| Overview | ||
| Tagline | The Governed Execution Layer For Agentic AI | Native Apps with a new intelligent no-code platform |
| Description | Low-code digital process platform enabling business users to build process applications and automations without deep technical expertise. | No-code platform that generates production-grade backend (Go), web, and native mobile apps from visual data models and business logic, deployable to any cloud. |
| Category | Low-Code/No-Code | Low-Code/No-Code |
| Pricing | ||
| Published price | From $39 / seat / mo | From $195 / mo |
| Deal on Cubbie | None right now | $2,500 credits Live now |
| Company | ||
| Founded | 2003 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Tampa, FL | San Francisco, CA |
Where these sit in Low-Code/No-Code
- AgilePoint$468
- AppMaster$2,340
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request.
See the whole Low-Code/No-Code market