Vendor 1
AffluentAffiliate Tracking
Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics.
No reviewsRating2015Founded
Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics.
AI-powered affiliate and referral programs, from setup to scale.
| Vendor 1 Affluent Affiliate Tracking All your affiliate data in one dashboard | Vendor 2 Partnero Affiliate Tracking AI-powered affiliate and referral programs, from setup to scale | |
|---|---|---|
| Overview | ||
| Category | Affiliate Tracking | Affiliate Tracking |
| What it is | Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics. | AI-powered affiliate and referral programs, from setup to scale. |
| Pricing | ||
| Price | Not available | $49 / month |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2015 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Remote | Vilnius, Lithuania |
Typical monthly range: $62.4–$350.5 per seat. 33% are priced on request.
See the whole Affiliate Tracking market