Vendor 1
AffluentAffiliate Tracking
Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics.
No reviewsRating2015Founded
Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics.
Online summit and virtual conference platform with speaker management, attendee tracking, affiliate programs, and sponsor integration.
| Vendor 1 Affluent Affiliate Tracking All your affiliate data in one dashboard | Vendor 2 HeySummit Affiliate Tracking Grow Your Community and Income with Online Events | |
|---|---|---|
| Overview | ||
| Category | Affiliate Tracking | Affiliate Tracking |
| What it is | Affiliate dashboard and reporting platform that consolidates data from multiple networks into unified analytics. | Online summit and virtual conference platform with speaker management, attendee tracking, affiliate programs, and sponsor integration. |
| Pricing | ||
| Price | Not available | $33+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2015 | 2019 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Remote | Dublin, Ireland |
Typical monthly range: $62.4–$350.5 per seat. 33% are priced on request.
See the whole Affiliate Tracking market