ActiveTrail vs Upsales
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
UpsalesMarketing Automation Platforms
From $65 / seat / moPublished price
Drag a product here or start typing
ActiveTrail | Upsales | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | Win more deals with Upsales |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Revenue growth platform for B2B SaaS companies combining CRM, marketing automation, and analytics to identify expansion opportunities. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | From $65 / seat / mo |
| Company | ||
| Founded | 2004 | 2003 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Stockholm, Sweden |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Upsales$780
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market