ActiveTrail vs Stampede
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
StampedeMarketing Automation Platforms
Drag a product here or start typing
ActiveTrail | Stampede | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | All Your Guest Engagement Tech in One Seamless Platform |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Hospitality marketing platform that combines WiFi marketing, guest reviews, and loyalty automation for restaurants, bars, and pubs across Europe. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | Not available |
| Company | ||
| Founded | 2004 | 2017 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Edinburgh, UK |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Stampede$588
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market