ActiveTrail vs Signpost
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
SignpostMarketing Automation Platforms
From $299 / moPublished price
ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Signpost Marketing Automation Platforms Customer Communication. Handled. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Customer acquisition and reviews platform for local service businesses with AI marketing. |
| Pricing | ||
| Published price | Starts at $8/mo | From $299 / mo Signpost does not publish official pricing; prospects contact the vendor. Third-party sources report plans commonly starting around $299/month for a single user, with higher tiers… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2010 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Denver, CO |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Signpost$3,588
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market