Vendor 1
ActiveTrailMarketing Automation Platforms
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
$8+ / monthPriceNo reviewsRating2004Founded
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
Marketing automation platform.
| Vendor 1 ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Vendor 2 Force24 Marketing Automation Platforms Marketing automation, delivered. Track. Engage. Convert. Repeat. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Marketing automation platform. |
| Pricing | ||
| Price | $8+ / month | Not available |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan, Free trial | Not available |
| Company | ||
| Founded | 2004 | 2010 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Leeds, UK |
Typical monthly range: $14–$199 per seat. 28% are priced on request.
See the whole Marketing Automation Platforms market