ActiveTrail vs Force24
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
Force24Marketing Automation Platforms
Drag a product here or start typing
ActiveTrail | Force24 | |
|---|---|---|
| Overview | ||
| Tagline | Create automated, engaging customer journeys with email marketing and marketing automation. | Marketing automation, delivered. Track. Engage. Convert. Repeat. |
| Description | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Marketing automation platform. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Starts at $8/mo | Not available |
| Company | ||
| Founded | 2004 | 2010 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | Leeds, UK |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Force24$6,000
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market