ActiveTrail vs Emailchef
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
EmailchefMarketing Automation Platforms
From EUR 9 / moPublished price
ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Emailchef Marketing Automation Platforms Automate your emails. Send tailored messages. Grow your business. | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | Italian email marketing platform with visual editor, automation, segmentation, and GDPR compliance tools. |
| Pricing | ||
| Published price | Starts at $8/mo | From EUR 9 / mo Emailchef Demichef starts at EUR 9 per month before VAT. Primochef starts at EUR 19 and Masterchef at EUR 29; all can be evaluated with a 30-day free trial. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2014 |
| Team size | 51-100 employees | 11-50 employees |
| Headquarters | Tel Aviv, Israel | Rome, Italy |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request. Emailchef states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation Platforms market