Vendor 1
ActiveTrailMarketing Automation Platforms
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
$8+ / monthPriceNo reviewsRating2004Founded
Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams.
AI-powered customer engagement platform with an integrated CDP for cross-channel marketing automation.
| Vendor 1 ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Vendor 2 Blueshift Marketing Automation Platforms The AI-powered alternative to Braze and Iterable | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | AI-powered customer engagement platform with an integrated CDP for cross-channel marketing automation. |
| Pricing | ||
| Price | $8+ / month | $104.17+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2004 | 2014 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | San Francisco, CA |
Typical monthly range: $14–$199 per seat. 28% are priced on request.
See the whole Marketing Automation Platforms market