ActiveTrail vs Blueshift
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
BlueshiftMarketing Automation Platforms
From $1,250 / yrPublished price
ActiveTrail Marketing Automation Platforms Create automated, engaging customer journeys with email marketing and marketing automation. | Blueshift Marketing Automation Platforms The AI-powered alternative to Braze and Iterable | |
|---|---|---|
| Overview | ||
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| What it is | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. | AI-powered customer engagement platform with an integrated CDP for cross-channel marketing automation. |
| Pricing | ||
| Published price | Starts at $8/mo | From $1,250 / yr No fixed public list price; contact sales. Priced on volume of engaged contacts and messages processed, not total database size. Modular: pick CDP, cross-channel marketing hub, or… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2014 |
| Team size | 51-100 employees | 51-200 employees |
| Headquarters | Tel Aviv, Israel | San Francisco, CA |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Blueshift$1,250
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request.
See the whole Marketing Automation Platforms market