Actito vs ActiveTrail
ActitoMarketing Automation Platforms
ActiveTrailMarketing Automation Platforms
Starts at $8/moPublished price
Drag a product here or start typing
Actito | ActiveTrail | |
|---|---|---|
| Overview | ||
| Tagline | Transform customer satisfaction into revenue | Create automated, engaging customer journeys with email marketing and marketing automation. |
| Description | European customer activation platform combining CDP with marketing automation for B2C marketers. | Email marketing and automation platform with landing pages, SMS campaigns, surveys, and multi-language support for global marketing teams. |
| Category | Marketing Automation Platforms | Marketing Automation Platforms |
| Pricing | ||
| Published price | Not available | Starts at $8/mo |
| Company | ||
| Founded | 2000 | 2004 |
| Team size | 100-250 employees | 51-100 employees |
| Headquarters | Brussels, Belgium | Tel Aviv, Israel |
Where these sit in Marketing Automation Platforms
- ActiveTrail$96
- Marketing Automation Platforms median$708
Per seat, per year, across 16 products publishing a price. Half of Marketing Automation Platforms sits between $168 and $2,388, and 30% of its plans are priced on request. Actito states a range rather than a single yearly figure, so it is not marked here.
See the whole Marketing Automation Platforms market