Actionstep vs Smokeball
ActionstepLegal Practice Management
Starts at $64/user/moPublished price
SmokeballLegal Practice Management
Actionstep Legal Practice Management Build your firm advantage with Actionstep | Smokeball Legal Practice Management The legal practice management platform for small law firms. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice management platform for law firms with workflow automation, matter management, billing, and accounting integration. | Smokeball is a legal practice management platform with automatic time tracking that captures billable activity passively across documents and communications. |
| Pricing | ||
| Published price | Starts at $64/user/mo | Bill: From $39/user/month - Time tracking, billing Boost: From $89/user/month - Full practice management Grow: From $149/user/month - Insights, marketing |
| Pricing model | Per seat | Per seat |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2013 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Auckland, New Zealand | Chicago, Illinois |
Where these sit in Legal Practice Management
- Actionstep$768
- Smokeball$468
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market