Actionstep vs MyCase
ActionstepLegal Practice Management
Starts at $64/user/moPublished price
MyCaseLegal Practice Management
Actionstep Legal Practice Management Build your firm advantage with Actionstep | MyCase Legal Practice Management Practice management that lets you focus on what matters. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice management platform for law firms with workflow automation, matter management, billing, and accounting integration. | MyCase is a cloud-based legal practice management platform with built-in CRM, billing, client communication, and document management. |
| Pricing | ||
| Published price | Starts at $64/user/mo | Basic: $39/user/month - Case management, invoicing Pro: $69/user/month - Advanced intake, automation Advanced: $89/user/month - Custom reports, analytics |
| Pricing model | Per seat | Per seat |
| Free options | Not available | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2010 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Auckland, New Zealand | San Diego, California |
Where these sit in Legal Practice Management
- Actionstep$768
- MyCase$468
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market