Actionstep vs Litify
ActionstepLegal Practice Management
Starts at $64/user/moPublished price
LitifyLegal Practice Management
From $200 / seat / moPublished price
Actionstep Legal Practice Management Build your firm advantage with Actionstep | Litify Legal Practice Management The last legal platform you'll ever need. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice management platform for law firms with workflow automation, matter management, billing, and accounting integration. | Salesforce-based legal operations platform for plaintiff law firms with case and matter management. |
| Pricing | ||
| Published price | Starts at $64/user/mo | From $200 / seat / mo The full Litify bundle is reported at about $200 per user/month; combined with required Salesforce platform fees the effective cost is roughly $100-$200+ per user/month before imp… |
| Pricing model | Per seat | Per seat |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2016 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Auckland, New Zealand | Brooklyn, NY |
Where these sit in Legal Practice Management
- Actionstep$768
- Litify$2,400
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request.
See the whole Legal Practice Management market