Actionstep vs HighQ
ActionstepLegal Practice Management
Starts at $64/user/moPublished price
HighQLegal Practice Management
Actionstep Legal Practice Management Build your firm advantage with Actionstep | HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Practice management platform for law firms with workflow automation, matter management, billing, and accounting integration. | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. |
| Pricing | ||
| Published price | Starts at $64/user/mo | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… |
| Pricing model | Per seat | Not available |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2004 | 2001 |
| Team size | 51-200 employees | 1000-5000 employees |
| Headquarters | Auckland, New Zealand | London, UK |
Where these sit in Legal Practice Management
- Actionstep$768
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market