Vendor 1
Act! CRMCRM
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
$30+ / user / monthPriceNo reviewsRating1987Founded
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise.
| Vendor 1 Act! CRM CRM More than CRM. Your total relationship solution. | Vendor 2 HubSpot CRM Grow better with HubSpot | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | HubSpot is an all-in-one CRM platform that provides marketing, sales, customer service, content management, and operations tools. Its free CRM serves as the foundation, with scalable Hubs that grow with businesses from startup to enterprise. |
| Pricing | ||
| Price | $30+ / user / month | $20+ / seat / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, No free trial |
| Deal on Cubbie | None right now | Up to 30% off Live now |
| Company | ||
| Founded | 1987 | 2006 |
| Team size | 201-500 employees | 5,001-10,000 employees |
| Headquarters | Denver, CO | Cambridge, Massachusetts |
| Featured clients | Not available | Reddit, DoorDash, Eventbrite |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market