Vendor 1
Act! CRMCRM
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
$30+ / user / monthPriceNo reviewsRating1987Founded
CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking.
Affordable all-in-one marketing, sales, and support CRM with email automation, landing pages, and live chat for small businesses.
| Vendor 1 Act! CRM CRM More than CRM. Your total relationship solution. | Vendor 2 EngageBay CRM Manage marketing, sales & customer service in one platform | |
|---|---|---|
| Overview | ||
| Category | CRM | CRM |
| What it is | CRM and marketing automation for small businesses that combines contact management with email campaign tools and pipeline tracking. | Affordable all-in-one marketing, sales, and support CRM with email automation, landing pages, and live chat for small businesses. |
| Pricing | ||
| Price | $30+ / user / month | $14+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Company | ||
| Founded | 1987 | 2017 |
| Team size | 201-500 employees | 51-200 employees |
| Headquarters | Denver, CO | Wilmington, DE |
Typical monthly range: $19–$79 per seat. 23% are priced on request.
See the whole CRM market