Academy of Mine vs Edsby
Academy of MineLearning Management
Starting at $599/moPublished price
EdsbyLearning Management
Academy of Mine Learning Management Customizable Learning Management System Platform | Edsby Learning Management A K-12 platform your teachers will actually use | |
|---|---|---|
| Overview | ||
| Category | Learning Management | Learning Management |
| What it is | White-label LMS for selling online courses with SCORM support, ecommerce, and custom branding for training businesses. | Learning and analytics platform for K-12 school districts. |
| Pricing | ||
| Published price | Starting at $599/mo | Priced per student per year: the core Edsby learning platform starts at $5 per student/year, with parent, teacher and administrator accounts free. Add-on modules (Edsby Destinatio… |
| Pricing model | Tiered plans | Custom quote |
| Free options | Not available | No free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2012 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | New York, NY | Toronto, ON |
Where these sit in Learning Management
- Academy of Mine$7,188
- Edsby$5
- Learning Management median$900
Per seat, per year, across 15 products publishing a price. Half of Learning Management sits between $588 and $1,188, and 49% of its plans are priced on request.
See the whole Learning Management market