91APP vs PrestaShop
91APPE-commerce Platforms
PrestaShopE-commerce Platforms
91APP E-commerce Platforms 零售成長的驅動者 (Retail Growth Driver) | PrestaShop E-commerce Platforms Create your online store. | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E-commerce Platforms |
| What it is | Taiwanese omnichannel commerce platform for retailers across APAC. | PrestaShop is a free open-source e-commerce platform powering 300,000+ online stores with full customization. |
| Pricing | ||
| Published price | Not published | Classic: Free self-hosted Hosted: $28/month |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2007 |
| Team size | 501-1000 employees | 201-500 employees |
| Headquarters | Taipei, Taiwan | Paris, France |
| Featured clients | Not available | Zippo, Hanes, Krups |
Where these sit in E-commerce Platforms
- 91APP$6,000
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. PrestaShop states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market