91APP vs Medusa
91APPE-commerce Platforms
MedusaE-commerce Platforms
Free (open-source)Published price
91APP E-commerce Platforms 零售成長的驅動者 (Retail Growth Driver) | Medusa E-commerce Platforms The open-source commerce platform. | |
|---|---|---|
| Overview | ||
| Category | E-commerce Platforms | E-commerce Platforms |
| What it is | Taiwanese omnichannel commerce platform for retailers across APAC. | Medusa is an open-source headless commerce platform that provides composable building blocks for building custom e-commerce experiences, serving as a developer-friendly alternative to Shopify. |
| Pricing | ||
| Published price | Not published | Free (open-source) Medusa provides a free or open-source option, but no dependable paid entry price is published. Paid, hosted, support, or enterprise terms are custom where applicable. |
| Pricing model | Custom quote | Tiered plans |
| Free options | Not available | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2021 |
| Team size | 501-1000 employees | 11-50 employees |
| Headquarters | Taipei, Taiwan | Copenhagen, Denmark |
| Featured clients | Not available | Makro, Tekla, Palmes |
Where these sit in E-commerce Platforms
- 91APP$6,000
- E-commerce Platforms median$1,198
Per seat, per year, across 13 products publishing a price. Half of E-commerce Platforms sits between $441 and $5,400, and 32% of its plans are priced on request. Medusa states a range rather than a single yearly figure, so it is not marked here.
See the whole E-commerce Platforms market