The Cirqle vs Tomoson
The CirqleInfluencer Marketing Platforms
From $1,100 / moPublished price
TomosonInfluencer Marketing Platforms
From $99 / moPublished price
The Cirqle Influencer Marketing Platforms Influencer marketing built for performance | Tomoson Influencer Marketing Platforms Your Trusted Source for Digital Insights | |
|---|---|---|
| Overview | ||
| Category | Influencer Marketing Platforms | Influencer Marketing Platforms |
| What it is | Performance influencer marketing platform that bridges social content creation with programmatic ad distribution for measurable results. | Influencer marketing marketplace connecting brands with bloggers and social media influencers for product reviews and campaigns. |
| Pricing | ||
| Published price | From $1,100 / mo The Cirqle starts at roughly EUR 1,000/mo (~$1,100) for the Launch tier, scales to ~EUR 4,000/mo for Scale, and offers a custom Enterprise plan with API access and ad credits. Per… | From $99 / mo Tomoson publishes paid brand plans beginning around $99 per month for influencer campaign management; campaign and creator costs can be additional. |
| Pricing model | Custom quote | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2012 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Amsterdam, Netherlands | Salt Lake City, UT |
Where these sit in Influencer Marketing Platforms
- The Cirqle$13,200
- Tomoson$1,188
- Influencer Marketing Platforms median$1,616
Per seat, per year, across 9 products publishing a price. Half of Influencer Marketing Platforms sits between $618 and $6,891, and 39% of its plans are priced on request.
See the whole Influencer Marketing Platforms market