Superfiliate vs Tolt
SuperfiliateAffiliate Marketing
ToltAffiliate Marketing
Superfiliate Affiliate Marketing Make creator-led growth your competitive advantage | Tolt Affiliate Marketing Affiliate Marketing software for SaaS startups | |
|---|---|---|
| Overview | ||
| Category | Affiliate Marketing | Affiliate Marketing |
| What it is | Affiliate and referral marketing platform for Shopify brands with creator-powered content. | Affiliate and referral marketing platform for SaaS. |
| Pricing | ||
| Published price | Superfiliate does not publish a citable numeric price. Access is sold through a quote, contract, partner, or product-specific sales process. | Not published |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2022 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Los Angeles, CA | New York, NY |
Where these sit in Affiliate Marketing
- Tolt$600
- Affiliate Marketing median$714
Per seat, per year, across 10 products publishing a price. Half of Affiliate Marketing sits between $358 and $1,458, and 25% of its plans are priced on request. Superfiliate states a range rather than a single yearly figure, so it is not marked here.
See the whole Affiliate Marketing market