Vendor 1
SuperAGIAI Sales Agents
Developer-first open-source framework for building and running autonomous AI agents with tool integration and concurrent execution.
$30+ / seat / monthPriceNo reviewsRating2023Founded
Developer-first open-source framework for building and running autonomous AI agents with tool integration and concurrent execution.
AI-powered go-to-market platform for B2B companies combining intent data and personalization.
| Vendor 1 SuperAGI AI Sales Agents AI sales agent that works 24×7 to find & engage with prospects | Vendor 2 Unify AI Sales Agents Outbound agents for every rep | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | Developer-first open-source framework for building and running autonomous AI agents with tool integration and concurrent execution. | AI-powered go-to-market platform for B2B companies combining intent data and personalization. |
| Pricing | ||
| Price | $30+ / seat / month | $1,740+ / month |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan, No free trial | Free plan, Free trial |
| Company | ||
| Founded | 2023 | 2022 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Typical monthly range: $49–$900 per seat. 33% are priced on request.
See the whole AI Sales Agents market