Submagic vs Typito
SubmagicAI Video Editing
$19/member/monthPublished price
TypitoAI Video Editing
Submagic AI Video Editing Edit shorts 10x faster with AI | Typito AI Video Editing Easy video maker to create stunning text videos | |
|---|---|---|
| Overview | ||
| Category | AI Video Editing | AI Video Editing |
| What it is | AI tool that automatically adds captions, emojis, and effects to short-form videos. | Online video editor for creating social media videos with text animations, branded templates, and auto-subtitles. |
| Pricing | ||
| Published price | $19/member/month Submagic lists monthly pricing starting at Starter for $19/member/month. Pro is $39/member/month and Business + API is $69/member/month; annual billing lowers effective rates to $… | Not published |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2017 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Paris, France | Bangalore, India |
Where these sit in AI Video Editing
- Submagic$228
- AI Video Editing median$468
Per seat, per year, across 9 products publishing a price. Half of AI Video Editing sits between $240 and $828, and 16% of its plans are priced on request. Typito states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Editing market