Stax Bill vs Zuora
Stax BillSubscription Billing
From $199 / moPublished price
ZuoraSubscription Billing
$75,000+ / yearPublished price
Stax Bill Subscription Billing We Provide Private Equity and Corporations With Answers to Big Questions | Zuora Subscription Billing Powering the subscription economy. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription management and recurring billing platform with automated invoicing, dunning, and revenue recognition. | Zuora provides a cloud-based subscription management platform that handles billing, revenue recognition, payments, and subscriber analytics for subscription-based businesses. |
| Pricing | ||
| Published price | From $199 / mo Two annually billed plans with no overages: Starter around $199/mo (businesses under ~$1M ARR / smaller monthly billings) and Growth around $499/mo (higher billing volume, up to ~… | $75,000+ / year Zuora Platform: Custom pricing based on transaction volume Zuora Billing: Starting at ~$75,000/year Zuora Revenue: Custom pricing based on contracts |
| Pricing model | Custom quote | Custom quote |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2007 |
| Team size | 201-500 employees | 1,001-5,000 employees |
| Headquarters | Orlando, FL | Redwood City, California |
| Featured clients | Not available | Zoom, Caterpillar, Ford, Siemens |
Where these sit in Subscription Billing
- Stax Bill$2,388
- Zuora$75,000
- Subscription Billing median$2,388
Per seat, per year, across 8 products publishing a price. Half of Subscription Billing sits between $228 and $4,788, and 33% of its plans are priced on request.
See the whole Subscription Billing market