Vendor 1
Stax BillSubscription Billing
Subscription billing and revenue management platform for growing B2B SaaS and subscription companies.
$99+ / monthPriceNo reviewsRating2009Founded
Subscription billing and revenue management platform for growing B2B SaaS and subscription companies.
Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers.
| Vendor 1 Stax Bill Subscription Billing Automate Your Recurring Billing | Vendor 2 Upodi Subscription Billing Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers. | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription billing and revenue management platform for growing B2B SaaS and subscription companies. | Subscription billing API for B2B SaaS with metering, invoicing, dunning, and revenue reporting for developers. |
| Pricing | ||
| Price | $99+ / month | $199+ / month |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan, Free trial | Not available |
| Company | ||
| Founded | 2009 | 2017 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Atlanta, GA | Copenhagen, Denmark |
Typical monthly range: $27.46–$307.25 per seat. 29% are priced on request.
See the whole Subscription Billing market