Vendor 1
Stax BillSubscription Billing
Subscription billing and revenue management platform for growing B2B SaaS and subscription companies.
$99+ / monthPriceNo reviewsRating2009Founded
Subscription billing and revenue management platform for growing B2B SaaS and subscription companies.
Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies.
| Vendor 1 Stax Bill Subscription Billing Automate Your Recurring Billing | Vendor 2 Subskribe Subscription Billing Modern Quote-to-Revenue, Simplified | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription billing and revenue management platform for growing B2B SaaS and subscription companies. | Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies. |
| Pricing | ||
| Price | $99+ / month | Contact sales |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan, Free trial | No free plan, No free trial |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Atlanta, GA | San Jose, CA |
Typical monthly range: $27.46–$307.25 per seat. 29% are priced on request.
See the whole Subscription Billing market