Vendor 1
SoaxWeb Scraping Platforms
Residential and mobile proxy network for web scraping, price monitoring, and market research.
$90+ / monthPriceNo reviewsRating2018Founded
Residential and mobile proxy network for web scraping, price monitoring, and market research.
Web data extraction platform from Scrapy creators providing API and managed scraping services.
| Vendor 1 Soax Web Scraping Platforms The web changes. Your access doesn't. | Vendor 2 Zyte Web Scraping Platforms Access the web's data. Clean, ready, and at scale. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Residential and mobile proxy network for web scraping, price monitoring, and market research. | Web data extraction platform from Scrapy creators providing API and managed scraping services. |
| Pricing | ||
| Price | $90+ / month | $9+ / month |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2018 | 2010 |
| Team size | 51-200 employees | 201-500 employees |
| Headquarters | Cheyenne, WY | Cork, Ireland |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market