Vendor 1
ShapePPC Management
PPC budget pacing and management tool for agencies running Google, Microsoft, and Meta ad campaigns.
$299+ / monthPriceNo reviewsRating2014Founded
PPC budget pacing and management tool for agencies running Google, Microsoft, and Meta ad campaigns.
Automated PPC ads platform for Shopify, BigCommerce, and Magento merchants running Google and Meta ads.
| Vendor 1 Shape PPC Management Track, Manage, and Automate Ad Spend at Scale | Vendor 2 StoreYa PPC Management eCommerce Advertising Powered by AI | |
|---|---|---|
| Overview | ||
| Category | PPC Management | PPC Management |
| What it is | PPC budget pacing and management tool for agencies running Google, Microsoft, and Meta ad campaigns. | Automated PPC ads platform for Shopify, BigCommerce, and Magento merchants running Google and Meta ads. |
| Pricing | ||
| Price | $299+ / month | $50+ / month |
| Pricing model | Custom quote | Not available |
| Company | ||
| Founded | 2014 | 2011 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Charleston, SC | Tel Aviv, Israel |
Typical monthly range: $107.1–$646.25 per seat. 27% are priced on request.
See the whole PPC Management market