SeekOut vs Sesame HR
SeekOutHuman Resources (HR)
From $149 / moPublished price
Sesame HRHuman Resources HR
SeekOut Human Resources (HR) AI-powered talent sourcing and management platform. | Sesame HR Human Resources HR Reshape your team's work experience | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources HR |
| What it is | SeekOut is an AI talent intelligence platform that helps organizations source, develop, and retain talent using deep analytics across public and private data sources. | All-in-one HR software for SMBs with time tracking, document management, employee portal, and analytics. |
| Pricing | ||
| Published price | From $149 / mo SeekOut Recruit Core starts at $149/user/mo billed annually (~$1,788/yr) or $179 month-to-month; Team and Enterprise are custom-quoted (commonly ~$1,200-$2,000+/mo, and enterprise… | Not published |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2015 |
| Team size | 201-500 employees | 101-200 employees |
| Headquarters | Bellevue, Washington | Valencia, Spain |
| Featured clients | Microsoft, Intuit, Nike | Not available |
Where these sit in Human Resources (HR)
- SeekOut$1,788
- Sesame HR$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market