ScrapingAnt vs ZenRows
ScrapingAntWeb Scraping Platforms
From $19/moPublished price
ZenRowsWeb Scraping Platforms
ScrapingAnt Web Scraping Platforms Web data infrastructure for builders | ZenRows Web Scraping Platforms Web scraping API with anti-bot bypass, proxies, and headless browser support. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Web scraping API with headless browsers, residential proxies, and CAPTCHA solving. | Web scraping API with anti-bot bypass, proxies, and headless browser support. |
| Pricing | ||
| Published price | From $19/mo ScrapingAnt publishes an Enthusiast plan at $19/month for 100,000 credits; higher tiers start at $49/month. A free tier includes 10,000 monthly credits. | Not published |
| Pricing model | Usage-based | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Tallinn, Estonia | Valencia, ES |
Where these sit in Web Scraping Platforms
- ScrapingAnt$228
- ZenRows$6,000
- Web Scraping Platforms median$3,594
Per seat, per year, across 17 products publishing a price. Half of Web Scraping Platforms sits between $1,200 and $25,500, and 22% of its plans are priced on request.
See the whole Web Scraping Platforms market