Vendor 1
ScrapingAntWeb Scraping Platforms
Web scraping API with headless browsers, residential proxies, and CAPTCHA solving.
$19+ / monthPriceNo reviewsRating2018Founded
Web scraping API with headless browsers, residential proxies, and CAPTCHA solving.
Residential and mobile proxy network for web scraping, price monitoring, and market research.
| Vendor 1 ScrapingAnt Web Scraping Platforms Web data infrastructure for builders | Vendor 2 Soax Web Scraping Platforms The web changes. Your access doesn't. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Web scraping API with headless browsers, residential proxies, and CAPTCHA solving. | Residential and mobile proxy network for web scraping, price monitoring, and market research. |
| Pricing | ||
| Price | $19+ / month | $90+ / month |
| Pricing model | Usage-based | Usage-based |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2018 | 2018 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Tallinn, Estonia | Cheyenne, WY |
Typical monthly range: $99.5–$1,737.5 per seat. 21% are priced on request.
See the whole Web Scraping Platforms market