SalonTouch vs SpaGuru
SalonTouchSalon and Spa Management
$75/monthPublished price
SpaGuruSalon and Spa Management
Drag a product here or start typing
SalonTouch | SpaGuru | |
|---|---|---|
| Overview | ||
| Tagline | The number one recommended tanning salon management software in the tanning industry | Spa management software. |
| Description | Tanning salon and wellness business software with POS, memberships, and client management. | SpaGuru provides spa and wellness center management with appointment booking, inventory, memberships, and retail POS. |
| Category | Salon and Spa Management | Salon and Spa Management |
| Pricing | ||
| Published price | $75/month | Not available |
| Company | ||
| Founded | 1988 | 2010 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Granger, IN | Tampa, Florida |
| Featured clients | Not available | Day spas, Med spas, Wellness centers |
Where these sit in Salon and Spa Management
- SalonTouch$900
- SpaGuru$588
- Salon and Spa Management median$595
Per seat, per year, across 12 products publishing a price. Half of Salon and Spa Management sits between $348 and $1,989, and 22% of its plans are priced on request.
See the whole Salon and Spa Management market