SalonTarget vs SpaGuru
SalonTargetSalon and Spa Management
$99/monthPublished price
SpaGuruSalon and Spa Management
Drag a product here or start typing
SalonTarget | SpaGuru | |
|---|---|---|
| Overview | ||
| Tagline | Built by salon owners. We are a people company. | Spa management software. |
| Description | Web-based salon and spa software with text marketing, online booking, and reporting dashboards. | SpaGuru provides spa and wellness center management with appointment booking, inventory, memberships, and retail POS. |
| Category | Salon and Spa Management | Salon and Spa Management |
| Pricing | ||
| Published price | $99/month | Not available |
| Company | ||
| Founded | 2014 | 2010 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Boca Raton, FL | Tampa, Florida |
| Featured clients | Not available | Day spas, Med spas, Wellness centers |
Where these sit in Salon and Spa Management
- SalonTarget$1,188
- SpaGuru$588
- Salon and Spa Management median$595
Per seat, per year, across 12 products publishing a price. Half of Salon and Spa Management sits between $348 and $1,989, and 22% of its plans are priced on request.
See the whole Salon and Spa Management market