Vendor 1
SaaSOpticsSubscription Billing
Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics.
$599+ / monthPriceNo reviewsRating2009Founded
Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics.
Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies.
| Vendor 1 SaaSOptics Subscription Billing The Financial Operations Platform for B2B SaaS | Vendor 2 Subskribe Subscription Billing Modern Quote-to-Revenue, Simplified | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics. | Adaptive quoting and billing platform combining CPQ with subscription management for high-growth SaaS companies. |
| Pricing | ||
| Price | $599+ / month | Contact sales |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan, No free trial | No free plan, No free trial |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Peachtree Corners, GA | San Jose, CA |
Typical monthly range: $27.46–$307.25 per seat. 29% are priced on request.
See the whole Subscription Billing market