Vendor 1
SaaSOpticsSubscription Billing
Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics.
$599+ / monthPriceNo reviewsRating2009Founded
Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics.
Revenue and ARR management platform for B2B SaaS providing billing, reporting, and revenue recognition.
| Vendor 1 SaaSOptics Subscription Billing The Financial Operations Platform for B2B SaaS | Vendor 2 Subscript Subscription Billing Say goodbye to old-school billing and analytics software | |
|---|---|---|
| Overview | ||
| Category | Subscription Billing | Subscription Billing |
| What it is | Subscription management platform for B2B SaaS with automated billing, revenue recognition, and metrics. | Revenue and ARR management platform for B2B SaaS providing billing, reporting, and revenue recognition. |
| Pricing | ||
| Price | $599+ / month | Not available |
| Pricing model | Tiered plans | Custom quote |
| Free options | No free plan, No free trial | No free plan, No free trial |
| Company | ||
| Founded | 2009 | 2020 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Peachtree Corners, GA | New York, NY |
Typical monthly range: $27.46–$307.25 per seat. 29% are priced on request.
See the whole Subscription Billing market