Vendor 1
RowndAuthentication & Identity
Profile and authentication platform for consumer apps
No reviewsRating2020Founded
Profile and authentication platform for consumer apps
Authentication and identity platform for developers with passwordless and passkey flows.
| Vendor 1 Rownd Authentication & Identity Autonomy for Drones, UxS, and Sensors | Vendor 2 Vault Vision Authentication & Identity Easy, Fast & Secure User Logins for Web Apps | |
|---|---|---|
| Overview | ||
| Category | Authentication & Identity | Authentication & Identity |
| What it is | Profile and authentication platform for consumer apps | Authentication and identity platform for developers with passwordless and passkey flows. |
| Pricing | ||
| Price | Not available | $25+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Not available | Free plan, Free trial |
| Company | ||
| Founded | 2020 | 2021 |
| Team size | 11-50 employees | 11-50 employees |
| Headquarters | Cincinnati, OH | Chicago, IL |
Typical monthly range: $17.91–$174.75 per seat. 29% are priced on request.
See the whole Authentication & Identity market