Vendor 1
RivermateGlobal Payroll
Simple global EOR platform offering contractor and employee hiring across 150+ countries with transparent pricing.
$199+ / employee / monthPriceNo reviewsRating2022Founded
Simple global EOR platform offering contractor and employee hiring across 150+ countries with transparent pricing.
European EOR platform managing compliant global hiring, payroll, and benefits across 160+ countries.
| Vendor 1 Rivermate Global Payroll Hire, employ, and pay talent in 180+ countries without opening local entities | Vendor 2 WorkMotion Global Payroll We empower companies to manage and pay employees internationally – without legal headache and local entities. | |
|---|---|---|
| Overview | ||
| Category | Global Payroll | Global Payroll |
| What it is | Simple global EOR platform offering contractor and employee hiring across 150+ countries with transparent pricing. | European EOR platform managing compliant global hiring, payroll, and benefits across 160+ countries. |
| Pricing | ||
| Price | $199+ / employee / month | Contact sales |
| Pricing model | Tiered plans | Per seat |
| Free options | Not available | No free plan, No free trial |
| Company | ||
| Founded | 2022 | 2020 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | Amsterdam, Netherlands | Berlin, Germany |
Typical monthly range: $36–$452.25 per seat. 27% are priced on request.
See the whole Global Payroll market